( 5 Votes ) Does everybody remember the protest at One Health Ohio a few weeks ago? The one which resulted in Congressman Tim Ryan cancelling his speaking engagement, citing security concerns, in the face of a dozen elderly protesters. Well, several interesting things have happened as a result of that protest. One of the most interesting things is the agitation of the Mahoning Valley Organizing Collaborative. Some of the protesters held signs like, "M.V.O.C.= A.C.O.R.N." and "If the H.C. bill is so great, why does the M.V.O.C. have to sell it for you." Another sign, which was directed at one of the lead organizers for the local community organizing group, read; "Kirk Noden, go back to Chicago." Kirk Noden has done extensive community organizing and training in Chicago.

 When interviewed I, the organizer of the protest, Robert Henricksen, stated that I disliked the idea of this group being put out front to advance Mr. Ryan's agenda and I disagree, philosophically, with organizations like the M.V.O.C., who's agenda is identical to that of, community organizing group, A.C.O.R.N. I said I was uncomfortable with their sources of funding, which includes tax payer money, union support, and money from private foundations, such as the Raymond John Wean foundation. I also stated that I am opposed to Ohio's new land banking legislation, which passed a couple of weeks ago, and called foul on the notion that M.V.O.C. is a "grass-roots" organization. Most of the statements made by me were never released by the media sources which interviewed me.

 Subsequent to the protest, several articles have appeared in various local papers, seemingly attempting to manage the image of both the M.V.O.C. and Congressman Ryan, by attacking the people surrounding the event. The first article, which appeared in the Business Journal, had a defensive tone, claiming that the protesters were misinformed and fear mongering. The spokesperson for the M.V.O.C. also claimed that the protesters had made claims which were potentially libelous. Another article in The Business Journal said that protesters were joined by the chief operations officer of the health clinic, Beth Haddle and accuse her of hypocrisy. Others have blamed Haddle for organizing the protest. None of statements made about Ms. Haddle are true, and I personally believe that The Business-Journal should be more careful in their reporting, especially after publishing the suggestion that the other side were making libelous statements and accusing a group of private citizens of fear-mongering.

Last Thursday, April 15, Bill Mullane and Kirk Noden of the M.V.O.C., wrote an article, which appeared in the Vindicator's editorial section, aiming again at the protesters. The pair claim to, "welcome the exchange of ideas and the push and pull of interests that make our democracy vibrant." They go on to quote Senator Daniel Patrick Moynihan who said, "You are entitled to your opinion, but not your facts." They carry on with claims that they are a non-partisan group and claim that opponents say that they are merely a front for someones political agenda. Although they could not point you to an instance when an opponent made such a statement, they seem to feel the need to do damage control in this area. They also say that opponents have stated that the M.V.O.C. are, "primarily" funded by government and union money"; a statement which, again, was not made by the opposition. The fact is, the group does receive government and union money, whether these were their "primary" sources of funding or not was not the issue, as the Raymond John Wean Foundation was mentioned by the opposition, as well. They say that the M.V.O.C. does not intend to take or want funding from state and federal resources to enrich themselves. Obviously, the M.V.O.C. is a non-profit corporation, or they would not be eligible to lobby for the money they lobby for. Whether these people were "in it" to enrich themselves was not the point. The point is, the private sector has effectively been cut out of the loop in the housing and development industry in our area. The group of protesters and I may not have such a problem with the M.V.O.C. if they were in it to enrich themselves. At least then, they would be using private money and bolstering the private markets. The fact is, Land Banking participants are established as being "legally distinct" from government and yet run programs which dictate to the community what their standards are. Campaigns such as the Land Lord Accountability Campaign and others like it, give a voice to the community, but not everybody in the community wishes to be spoken for and the amount of power and authority granted to these non-profit organizations is astonishing and deeply concerning.

 The specific areas we disagree with the M.V.O.C., really, are peripheral. The real division lies at the core of our values, and that is what we need to make clear. While we agree with some of their ends, the means by which they should be achieved and the principles at the heart of our beliefs are what need to be discussed. We will welcome an open debate on our philosophy and we will provide the venue to have a public debate.This Thursday, we, along with the Tri-County Tea Party, are hosting a town-hall Q&A at Aulizio's Catering in Warren. In the spirit of exchanging ideas and keeping our democracy vibrant, we have extended an invitation to the M.V.O.C. to help with the organizing and promoting of this event. The confirmed speakers will include Dan Moadus, Jim Graham, and Jim Traficant. We have received a response from Congressman Ryan's office, who stated that somebody from their office would either attend or a statement from his office would be released for reading. Here is the invitation which was extended to the M.V.O.C.:

Concerned parties,

 This Thursday, April 22 2010@ 6:30p.m. Aulizio's Catering, in Warren, is hosting a town hall Q&A. Confirmed speakers will include, Dan Moadus (D), Jim Graham (R) and Jim Traficant (I). An invitation has been extended to Tim Ryan (D) and Bing Henderson (R) as well. After speaking with the Tri-County Tea Party and the parties involved with organizing this event, it has been agreed that we would like to extend an invitation to the Mahoning Valley Organizing Collaborative to participate in promoting and organizing the town hall. It has become apparent that, because of some recent statements released by M.V.O.C., it is necessary to find some common ground and dispense of some of the divisions which apparently exist between us. This is a good chance for us to come together and give the people of the Valley an opportunity to voice their concerns and ask questions of our congressman and primary candidates, for the 17th district. The people deserve to know who it is that we are sending to Washington to represent them, and this is the best way for voters to get informed about these people. The people deserve the opportunity to look the candidates in the eye and ask questions about issues which truly matter to them. Informed people make informed votes.

 Although we may disagree with the M.V.O.C. philosophically, we can all agree that it is healthy for the community, to generate interest in elections, debate,  and competition. By the M.V.O.C. joining with us to promote this town hall, we can be assured that voters from both sides of the debate are there to meet  and learn about these candidates. It will ensure diversity and set the stage for future debate, between the two, local organizing groups.

 Tim Ryan has stated that he is not afraid of opposition, and is willing to debate anyone, anywhere. He had cancelled a speaking engagement at the One Health Ohio, formerly known as Youngstown Community Health Center, for security reasons and stated that it was not the appropriate venue for such a discussion. He also stated that protestors were semi-associated with individuals who had made threats against him. As the organizer of the protest, I found these statements to be offensive and would like an opportunity to rebut such statements. Violence has never been a thought from any person involved with our group. We are offering an appropriate setting with ample security where he can face both supporters and dissenters. We can provide a venue and security for a peaceful  and civil question & answer, where candidates can feel safe to discuss issues freely and honestly. Just to be clear, this will not be a Tea Party or a protest. This will strictly be candidates speaking to constituents and answering their questions. No protesting will be permitted on the property.

 We will forward copies of this letter to the offices of the Mahoning Valley Organizing Collaborative, Tim Ryan, Dan Moadus, Jim Graham, Jim Traficant, The Vindicator, Tribune Chronicle, The Business Journal, and various news outlets. To confirm or decline this invitation, please contact me, Robert Henricksen, @ This e-mail address is being protected from spambots. You need JavaScript enabled to view it .  

Thank you,
Robert Henricksen

Comments (3)
  • Michael Metzinger
    Thanks for the post Robert. You bring up a lot of great points in your article, I just hope people take the time to read it because everything you said was absolutely true.

    Like you said, we would all love to know how the MVOC is a non-partisan group when they push few, if any, conservative ideas, and they work hand and hand with the Democrats, or so it would appear from the press conferences, etc.
  • Ron Eiselstein
    In 2004 , Reardon in the County government initiated the sale of the delinquent tax certificates to the successful bidder, a private Florida group. This action infused needed cash into County. The expectation of this first time conveyance was that the negotiation of taxes on dormant property would stimulate development and this property would again be tax paying. Today, less than 10% of the delinquent property have been redistributed. The failure of the bureaucrats are a direct result of their ineptness and lack of qualifications to not understand the free markets in real estate. In short, there is no DEMAND for county delinquent property.

    Again, with a new cast of characters, the bureaucrats have passed a new landbank. Again, these are unqualified tax suckers who only wish to create more Pork jobs. They do not understand, that if there were a demand, the property will long have been absorbed.
  • Mike  - Ron Eiselstein
    Ron Eiselstein STATES

    Again, with a new cast of characters, the bureaucrats have passed a new landbank. Again, these are unqualified tax suckers who only wish to create more Pork jobs. They do not understand, that if there were a demand, the property will long have been absorbed.


    THE TRUTH ABOUT Ron Eiselstein.....THE BIGGEST TAX DEASDBEAT IN MAHONING COUNTY..


    Understand RON EISELSTEIN is looking to be involved in some Youngstown Stimulus Money projects
    He is currently posing as such on local blogs like Defend Youngstown, Shout Youngstown and Vindy as youngstown shrimp
    I hope you do your homework on Mr. Ron Einstein!!!
    The important word in this story is investors and
    the only facts that are clear are the ones from the Mahoning County Auditor's website and the ones from the Ohio Secretary of State.

    Ron Eiselstein has 50 records of lawsuits on the Mahoning County Clerk of Courts website, all but one in which he is the defendant. Many are judgements for money that remain open. He owes money to the city of Youngstown for demolition in the thousands according to the clerk of courts website.

    He is also affiliated with Firepearl, which has 20 records listed, again as the defendant, and many are judgements for money that remain open.

    Aside from numerous tax LIENS under his name. He also has many listed under this name Caraga Ltd.the following pages from the Ohio Secretary of State shows his name as the statutory agent.

    3210 SOUTHERN BLVD
    YOUNGSTOWN, OH 44507 USA

    Mail Information
    CARAGA LTD
    3210 SOUTHERN BLVD
    YOUNGSTOWN, OH 44507 USA

    http://www2.sos.state.oh.us/pls/portal/P...

    This link shows the secretary of state info

    http://www2.sos.state.oh.us/reports/rwse...

    Numerous tax liens under that name are listed here

    Some back ground on Ron:

    Aside from his shrimp farms scheme, which by the way he's looking for investors.


    I can see why Ron likes Traficant two peas in a pod

    I think you owe it to the members of this community that you expose Ron
    before he hurts your groups credibility and all that good works, you're trying to do.

    I realize Ron must be upset at me for exposing his facts. But they are, what they are, court records



    VINDY ARTICLE
    YOUNGSTOWN — A magistrate rescheduled the sentencing date for a Youngstown man found guilty of a first-degree misdemeanor for cutting trees without the city's permission. Magistrate Anthony Sertick Jr. of Youngstown Municipal Court on Wednesday postponed the sentencing until next Wednesday for Ron Eiselstein, 46, of Fifth Avenue. Eiselstein pleaded no contest Nov. 27 to harvesting timber without a permit and was found guilty by Judge Robert A. Douglas Jr. Eiselstein cut trees on an East Side property in October with the owner's permission, but without a city permit to harvest timber.

    Also Wednesday, Eiselstein was arraigned in Mahoning County Common Pleas Court on a fifth-degree felony theft charge. He is accused of cutting down trees without authorization in August from a Boardman property.

    RON ALSO OWNS PROPERTY IN TRUMBULL COUNTY

    One of Ron's tenets on prperty he owns in Warren

    GLEN HARPER, 43 YEARS OLD, WAS ARRESTED FOR FAILURE TO REGISTER AS A SEX OFFENDER. HARPER WAS ARRESTED ON LOGAN AVENUE, WARREN, OH. WITH THE ASSISTANCE OF THE WARREN POLICE DEPARTMENT.

    HE DOESN'T CARE WHO HE RENT TO



    I realize Ron must be upset at me for exposing his facts. But they are, what they are, court records


    Please follow the links and you'll stay away from any project that he's involved in

    PAGE 1
    EISELSTEIN RON & 530550117000 344 CHALMERS LOT 6932 SEC E 40 X 134
    EISELSTEIN RON & 530550118000 340 CHALMERS LOT 6930 29 X 134 IRR
    EISELSTEIN RONALD 460080377000 73 TREMBLE LOT 508 40 X 174
    EISELSTEIN RONALD 460130001000 FAIRDALE LOT 3569 40 X 150
    EISELSTEIN RONALD 460130165000 COITSVILLE LOT 4042 40 X 125
    EISELSTEIN RONALD 460150148000 HAMILTON ST OL 55
    EISELSTEIN RONALD 460150319000 2 DELMAR ST LOT 5295 27 X 85 IRR
    EISELSTEIN RONALD 460150320000 4 DELMAR ST LOT 5296 EAST 13.5 X 91
    EISELSTEIN RONALD 460150320010 6 DELMAR ST LOT 5296 WEST 13.5 X 91
    EISELSTEIN RONALD 460150321000 8 DELMAR ST LOT 5297 15 X 95
    EISELSTEIN RONALD 460150322000 12 DELMAR ST LOT 5298 PART 21.5 X 95 IRR
    EISELSTEIN RONALD 460150375000 STRUTHERS LIBERTY RD LOT 5561 80 X 132 IRR
    EISELSTEIN RONALD 460150387000 STRUTHERS LIBERTY RD LOT 5556 60 X 155
    EISELSTEIN RONALD 530260063000 ALBERT LOT 4300 33 X 150
    EISELSTEIN RONALD 530430215000 CALEDONIA LOT 5921 97 X 65 IRR


    PAGE 2
    Owner Parcel ID Address Legal Descr.
    EISELSTEIN RONALD 530430216000 CALEDONIA LOT 5922 65 X 65 IRR
    EISELSTEIN RONALD 532290012000 MUMFORD LOT 60574 63 X 130
    EISELSTEIN RONALD 532290015000 MUMFORD LOT 60587 59 X 142 IRR
    EISELSTEIN RONALD 532290016000 MUMFORD LOT 60588 60 X 140
    EISELSTEIN RONALD 532290021000 MUMFORD OUT LOT 1607
    EISELSTEIN RONALD 532290031000 OAK LOT 60614 94 X 150
    EISELSTEIN RONALD 532290032000 OAK LOT 60615 62 X 150
    EISELSTEIN RONALD 532290033000 OAK LOT 60616 62 X 150
    EISELSTEIN RONALD 532290034000 OAK LOT 60617 90 X 150
    EISELSTEIN RONALD 532290035000 OAK LOT 60619 75 X 150
    EISELSTEIN RONALD 532290036000 OAK LOT 60620 70 X 150
    EISELSTEIN RONALD 532300050000 CHATHAM LOT 60585 60 X 147
    EISELSTEIN RONALD 532450081000 MUMFORD LOT 60602 58 X 104 IRR
    EISELSTEIN RONALD 532450082000 MUMFORD LOT 60603 60 X 107 IRR
    EISELSTEIN RONALD & 530090104000 1400 OHIO AVE LOT 13779 PART 40 X 99 IRR

    PAGE 3

    EISELSTEIN RONALD & 530120349000 118 W DENNICK 120 LOT 27791 50 X 126
    EISELSTEIN RONALD & 530430029000 1623 E INDIANOLA LOT 16477 60 X 165
    EISELSTEIN RONALD & 530530313000 LACLEDE AVE LOT 14395 PART 25 X 200
    EISELSTEIN RONALD & 530530314000 147 LACLEDE AVE LOT 14396 50 X 200
    EISELSTEIN RONALD & JOANN 260070046000 N PALMYRA RD GL 6 DIV 4
    EISELSTEIN RONALD & JOANN 320850212000 TIPPECANOE GL 1 DIV 4
    EISELSTEIN RONALD & JOANN 400100007000 PENNY LN OL 65
    EISELSTEIN RONALD & JOANN 400100008000 PENNY LN OL 64
    EISELSTEIN RONALD & JOANN 450790458000 OVERLOOK AVE LOT 301 50 X 150
    EISELSTEIN RONALD DBA 530030023000 ORCHARD PL LOT 11514 30 X 120
    EISELSTEIN RONALD DBA 530030024000 ORCHARD PL LOT 11515 30 X 121
    EISELSTEIN RONALD S 460030345000 255 SIXTH LOT 1612 45 X 147
    EISELSTEIN RONALD S 460030346000 SIXTH LOT 1611 45 X 146
    EISELSTEIN RONALD S 530500044000 193 WILLIS LOT 13103 42 X 137
    EISELSTEIN RONALD S 530540056000 1015 W WOODLAND LOT 9778 50 X 120

    PAGE 4

    EISELSTEIN RONALD S 530540057000 1017 W WOODLAND LOT 9779 50 X 120
    EISELSTEIN RONALD S 530570328000 313 DELASON LOT 31202 40 X 100
    EISELSTEIN RONALD S 530580198000 410 DEWEY AVE LOT 15651 33 X 141
    EISELSTEIN RONALD S 531200090000 192 HYLDA LOT 24689 32.5 X 180
    EISELSTEIN RONALD S 531200091000 190 HYLDA LOT 24689 SEC PT 32.5 X 180
    EISELSTEIN RONALD S & 350970010000 KENNEDY RD GL 55
    EISELSTEIN RONALD S & 360050105000 215 S MAIN ST LOT 1243 44 X 160 IRR C LOUIS EISELSTEIN PLAT NO
    EISELSTEIN RONALD S & 360050106000 219 S MAIN ST LOT 1244 37 140 IRR C LOUIS EISELSTEIN PLAT NO 1
    EISELSTEIN RONALD S & 360050107000 221 S MAIN ST LOT 1245 37 X 368.54 IRR C LOUIS EISELSTEIN PLAT
    EISELSTEIN RONALD S & 360050109000 E MCKINLEY WY LOT 155 PART 46 X 217
    EISELSTEIN RONALD S & 380020115000 53 WASHINGTON AVE LOT 866 49 X 132
    EISELSTEIN RONALD S & 480370037000 PAIGE LOT 37 143 X 280
    EISELSTEIN RONALD S & 480370038000 PAIGE LOT 36 142 X 280
    EISELSTEIN RONALD S & 480370046000 GUTTRIDGE LOT 26 142 X 280
    EISELSTEIN RONALD S & 530030017000 FIFTH AVE LOT 11510 PART 5 X 98 IRR

    PAGE 5

    EISELSTEIN RONALD S & 530030018000 FIFTH AVE LOT 11511 PART 22.5 X 113 IRR
    EISELSTEIN RONALD S & 530550287000 350 KENMORE LOT 9730 50 X 129
    EISELSTEIN RONALD S & 530640284000 1058 HIGH LOT 6849 50 X 128.5
    EISELSTEIN RONALD S & 530690027000 1934 MIDLOTHIAN BV LOT 26651 50 X 150
    EISELSTEIN RONALD S & 530770106000 382 BROADWAY LOT 3123 SEC PT 50 X 100

    PAGE 1
    CARAGA LTD 040350007000 PARK AVE LOT 135 100 X 180
    CARAGA LTD 290400014000 WOOD AVE LOT 664 50 X 180
    CARAGA LTD 290400062000 WOOD AVE LOT 389 50 X 180
    CARAGA LTD 290400063000 WOOD AVE LOT 392 50 X 180
    CARAGA LTD 290400092000 WOOD AVE LOT 631 50 X 180
    CARAGA LTD 290400146000 MAPLE AVE LOT 425 50 X 180
    CARAGA LTD 290400164000 MAPLE AVE LOT 387 50 X 180
    CARAGA LTD 290400165000 MAPLE AVE LOT 394 50 X 180
    CARAGA LTD 290400167000 MAPLE AVE LOT 410 50 X 180
    CARAGA LTD 290400218000 BEECH AVE LOT 676 50 X 180
    CARAGA LTD 290400273000 BEECH AVE LOT 434 50 X 180
    CARAGA LTD 290400274000 BEECH AVE LOT 446 50 X 180
    CARAGA LTD 290400280000 BEECH AVE LOT 494 50 X 180
    CARAGA LTD 290400281000 BEECH AVE LOT 499 50 X 180
    CARAGA LTD 290400285000 BEECH AVE

    PAGE 2

    CARAGA LTD 290400289000 BEECH AVE LOT 563 50 X 180
    CARAGA LTD 290400290000 BEECH AVE LOT 574 50 X 180
    CARAGA LTD 290400291000 BEECH AVE LOT 579 50 X 180
    CARAGA LTD 290400301000 BEECH AVE LOT 659 50 X 180
    CARAGA LTD 290400302000 BEECH AVE LOT 670 50 X 180
    CARAGA LTD 290400325000 OAK AVE LOT 642 50 X 180
    CARAGA LTD 290400346000 OAK AVE LOT 479 50 X 180
    CARAGA LTD 330340008000 CLEARMONT LOT 1809 40 X 80
    CARAGA LTD 330340009000 CLEARMONT LOT 1808 40 X 80
    CARAGA LTD 330340010000 CLEARMONT LOT 1807 40 X 80
    CARAGA LTD 330340011000 CLEARMONT LOT 1806 40 X 80
    CARAGA LTD 330340012000 CLEARMONT LOT 1805 40 X 80
    CARAGA LTD 330340013000 CLEARMONT LOT 1804 40 X 80
    CARAGA LTD 330340014000 CLEARMONT LOT 1803 40 X 80
    CARAGA LTD 330340015000 CLEARMONT


    PAGE 3

    CARAGA LTD 330340016000 CLEARMONT LOT 1801 40 X 80
    CARAGA LTD 330340017000 CLEARMONT LOT 1800 40 X 80
    CARAGA LTD 330340018000 CLEARMONT LOT 1799 40 X 80
    CARAGA LTD 330340019000 CLEARMONT LOT 1798 40 X 80
    CARAGA LTD 330340027000 CLEARMONT LOT 1775 40 X 80
    CARAGA LTD 330340028000 CLEARMONT LOT 1776 40 X 80
    CARAGA LTD 330340029000 CLEARMONT LOT 1777 40 X 80
    CARAGA LTD 330340030000 CLEARMONT LOT 1778 40 X 80
    CARAGA LTD 330340031000 CLEARMONT LOT 1779 40 X 80
    CARAGA LTD 330340032000 CLEARMONT LOT 1780 40 X 80
    CARAGA LTD 330340033000 CLEARMONT LOT 1781 40 X 80
    CARAGA LTD 330340034000 CLEARMONT LOT 1782 40 X 80
    CARAGA LTD 330340035000 CLEARMONT LOT 1783 40 X 80
    CARAGA LTD 330340036000 CLEARMONT LOT 1784 40 X 80
    CARAGA LTD 330340037000 CLEARMONT LOT 1785 40 X 80


    PAGE 4

    CARAGA LTD 450790157000 LOUDON AVE LOT 264 35 X 130
    CARAGA LTD 450790158000 LOUDON AVE LOT 263 30 X 130
    CARAGA LTD 450790159000 LOUDON AVE LOT 262 30 X 130
    CARAGA LTD 450790160000 LOUDON AVE LOT 261 30 X 130
    CARAGA LTD 450790161000 LOUDON AVE LOT 260 30 X 130
    CARAGA LTD 450790162000 LOUDON AVE LOT 259 30 X 130
    CARAGA LTD 450790163000 LOUDON AVE LOT 258 30 X 130
    CARAGA LTD 450790164000 LOUDON AVE LOT 257 30 X 130
    CARAGA LTD 460020090000 WILSON LOT 956 10 X 150
    CARAGA LTD 460020091000 WILSON LOT 955 40 X 150
    CARAGA LTD 480390412000 MERIDIAN RD LOT 527 88 X 126 IRR
    CARAGA LTD 480390413000 MERIDIAN RD LOT 528 44 X 124 IRR
    CARAGA LTD 480390414000 MERIDIAN RD LOT 595 44 X 121 IRR
    CARAGA LTD 480390415000 MERIDIAN RD LOT 596 44 X 117 IRR
    CARAGA LTD 480390416000 MERIDIAN RD LOT 597 44 X 112


    PAGE 5

    CARAGA LTD 480670098000 MEANDER TRACT 6
    CARAGA LTD 480760019000 S IDAHO RD LOT 41 100 X 200
    CARAGA LTD 480760020000 S IDAHO RD LOT 40 100 X 200
    CARAGA LTD 480760021000 S IDAHO RD LOT 39 100 X 200
    CARAGA LTD 480760022000 S IDAHO RD LOT 38 120 X 200
    CARAGA LTD 510420053000 COUNTY LINE RD LOT 19 110 X 275
    CARAGA LTD 510420054000 COUNTY LINE RD LOT 20 110 X 275
    CARAGA LTD 510470001000 PENNSYLVANIA LOT 88 40 X 100
    CARAGA LTD 510470002000 PENNSYLVANIA LOT 87 40 X 100
    CARAGA LTD 510470003000 PENNSYLVANIA LOT 86 40 X 100
    CARAGA LTD 510470004000 PENNSYLVANIA LOT 85 40 X 100
    CARAGA LTD 510470005000 SALEM LOT 765 40 X 100
    CARAGA LTD 510470016000 SALEM LOT 776 40 X 112 IRR
    CARAGA LTD 510470080000 ROCHESTER LOT 738 40 X 100
    CARAGA LTD 510470084000 ROCHESTER LOT 742 40 X 175.29 IRR


    PAGE 6

    CARAGA LTD 510470096000 ROCHESTER LOT 754 40 X 118.82 IRR
    CARAGA LTD 510470097000 ROCHESTER LOT 755 40 X 114.11 IRR
    CARAGA LTD 510470098000 ROCHESTER LOT 756 40 X 109.41 IRR
    CARAGA LTD 510470099000 ROCHESTER LOT 757 40 X 104.7 IRR
    CARAGA LTD 510470132000 ROCHESTER LOT 703 40 X 100
    CARAGA LTD 510470135000 ROCHESTER LOT 706 40 X 100
    CARAGA LTD 510470138000 ROCHESTER LOT 709 40 X 100
    CARAGA LTD 510470197000 RAVENNA LOT 681 40 X 100
    CARAGA LTD 510470198000 RAVENNA LOT 682 40 X 100
    CARAGA LTD 510470203000 PENNSYLVANIA LOT 76 40 X 100
    CARAGA LTD 510470209000 RAVENNA LOT 605 40 X 100
    CARAGA LTD 510470220000 RAVENNA LOT 616 40 X 100
    CARAGA LTD 510470221000 RAVENNA LOT 617 40 X 100
    CARAGA LTD 510470232000 RAVENNA LOT 628 40 X 100
    CARAGA LTD 510470266000 PITTSBURGH LOT 575 40 X 100


    PAGE 7

    CARAGA LTD 510470278000 PITTSBURGH LOT 587 40 X 100
    CARAGA LTD 510470282000 PITTSBURGH LOT 591 40 X 100
    CARAGA LTD 510470288000 PITTSBURGH LOT 597 40 X 100
    CARAGA LTD 510470289000 PITTSBURGH LOT 598 40 X 100
    CARAGA LTD 510470305000 PITTSBURGH LOT 528 40 X 100
    CARAGA LTD 510470306000 PITTSBURGH LOT 529 40 X 100
    CARAGA LTD 510470307000 PITTSBURGH LOT 530 40 X 100
    CARAGA LTD 510470308000 PITTSBURGH LOT 531 40 X 100
    CARAGA LTD 510470309000 PITTSBURGH LOT 532 40 X 100
    CARAGA LTD 510470310000 PITTSBURGH LOT 533 40 X 100
    CARAGA LTD 510470311000 PITTSBURGH LOT 534 40 X 100
    CARAGA LTD 510470312000 PITTSBURGH LOT 535 40 X 100
    CARAGA LTD 510470313000 PITTSBURGH LOT 536 40 X 100
    CARAGA LTD 510470323000 PITTSBURGH LOT 546 40 X 100
    CARAGA LTD 510470368000 NILES LOT 495 40 X 100

    PAGE 8


    CARAGA LTD 510470399000 NILES LOT 451 40 X 100
    CARAGA LTD 510470402000 NILES LOT 454 40 X 100
    CARAGA LTD 510470421000 NILES LOT 473 40 X 100
    CARAGA LTD 510470422000 NILES LOT 474 40 X 100
    CARAGA LTD 510470424000 NILES LOT 476 40 X 100
    CARAGA LTD 510470425000 NILES LOT 477 40 X 100
    CARAGA LTD 510470429000 YOUNGSTOWN LOT 426 40 X 100
    CARAGA LTD 510470430000 YOUNGSTOWN LOT 427 40 X 100
    CARAGA LTD 510470432000 YOUNGSTOWN LOT 429 40 X 100
    CARAGA LTD 510470439000 YOUNGSTOWN LOT 436 40 X 100
    CARAGA LTD 510470440000 YOUNGSTOWN LOT 437 40 X 100
    CARAGA LTD 510470463000 YOUNGSTOWN LOT 403 40 X 165
    CARAGA LTD 510470465000 YOUNGSTOWN LOT 405 40 X 165
    CARAGA LTD 510470466000 YOUNGSTOWN LOT 406 40 X 165
    CARAGA LTD 510470467000 YOUNGSTOWN LOT 407 40 X 165

    PAGE 9

    CARAGA LTD 510470494000 YOUNGSTOWN LOT 362 70.5 X 100 IRR
    CARAGA LTD 510470501000 OHIO LOT 355 40 X 100
    CARAGA LTD 510470502000 OHIO LOT 354 40 X 100
    CARAGA LTD 510470503000 OHIO LOT 353 39.3 X 100 IRR
    CARAGA LTD 510470504000 OHIO LOT 352 80.1 X 100 IRR
    CARAGA LTD 510470514000 CANTON LOT 382 40 X 165
    CARAGA LTD 510470515000 CANTON LOT 383 40 X 165
    CARAGA LTD 510470516000 CANTON LOT 384 40 X 165
    CARAGA LTD 510470525000 CANTON LOT 393 40 X 165
    CARAGA LTD 510470607000 ALLIANCE LOT 283 40 X 100
    CARAGA LTD 510470610000 ALLIANCE LOT 286 40 X 100
    CARAGA LTD 510470611000 ALLIANCE LOT 287 40 X 100
    CARAGA LTD 510470612000 ALLIANCE LOT 288 40 X 100
    CARAGA LTD 510470613000 ALLIANCE LOT 289 40 X 100
    CARAGA LTD 510470620000 ALLIANCE LOT 296 40 X 100

    PAGE 10

    CARAGA LTD 510470621000 ALLIANCE LOT 297 40 X 100
    CARAGA LTD 510470622000 ALLIANCE LOT 298 60.15 X 129.15 IRR
    CARAGA LTD 510470634000 AKRON LOT 260 40 X 100
    CARAGA LTD 510470635000 AKRON LOT 261 40 X 100
    CARAGA LTD 510470636000 AKRON LOT 262 40 X 100
    CARAGA LTD 510470641000 AKRON LOT 267 40 X 100
    CARAGA LTD 510470642000 AKRON LOT 268 40 X 100
    CARAGA LTD 510470643000 AKRON LOT 269 40 X 100
    CARAGA LTD 510470660000 AKRON LOT 33 40 X 100
    CARAGA LTD 510470707000 OHIO LOT 234 40 X 100
    CARAGA LTD 510470709000 OHIO LOT 232 40 X 100
    CARAGA LTD 510470711000 OHIO LOT 230 40 X 100
    CARAGA LTD 510470712000 OHIO LOT 229 40 X 100
    CARAGA LTD 510480012000 SALEM LOT 812 40 X 100
    CARAGA LTD 510480013000 SALEM LOT 813 40 X 100

    PAGE 11

    CARAGA LTD 510480022000 SALEM LOT 822 40 X 100
    CARAGA LTD 510480023000 SALEM LOT 823 39.3 X 100 IRR
    CARAGA LTD 510480024000 SALEM LOT 824 40 X 100 IRR
    CARAGA LTD 510480025000 SALEM LOT 825 40 X 100
    CARAGA LTD 510480026000 SALEM LOT 826 40 X 100
    CARAGA LTD 510480054000 OHIO LOT 854 60 X 125 IRR
    CARAGA LTD 510480055000 OHIO LOT 855 40 X 170.8 IRR
    CARAGA LTD 510480056000 OHIO LOT 856 40 X 183 IRR
    CARAGA LTD 510480057000 OHIO LOT 857 40 X 183 IRR
    CARAGA LTD 510480058000 OHIO LOT 858 40 X 152.7 IRR
    CARAGA LTD 510480146000 PENNSYLVANIA LOT 99 40 X 100
    CARAGA LTD 532180012000 ARCADIA LOT 51176 101 X 368
    CARAGA LTD 532180013000 ARCADIA LOT 51176 101 X 100
    CARAGA LTD 532180014000 ARCADIA LOT 51175 102 X 410
    CARAGA LTD 532180015000 ARCADIA LOT 51174 117 X 332

    PAGE 12

    CARAGA LTD 510480022000 SALEM LOT 822 40 X 100
    CARAGA LTD 510480023000 SALEM LOT 823 39.3 X 100 IRR
    CARAGA LTD 510480024000 SALEM LOT 824 40 X 100 IRR
    CARAGA LTD 510480025000 SALEM LOT 825 40 X 100
    CARAGA LTD 510480026000 SALEM LOT 826 40 X 100
    CARAGA LTD 510480054000 OHIO LOT 854 60 X 125 IRR
    CARAGA LTD 510480055000 OHIO LOT 855 40 X 170.8 IRR
    CARAGA LTD 510480056000 OHIO LOT 856 40 X 183 IRR
    CARAGA LTD 510480057000 OHIO LOT 857 40 X 183 IRR
    CARAGA LTD 510480058000 OHIO LOT 858 40 X 152.7 IRR
